SRI VIGNESHWARA TECHNOLOGIES
The LT series CNC lathe is a high-precision, high-efficiency automatic lathe featuring a multi-station turret, which offers extensive processing capabilities. It is equipped with advanced compensation functions such as linear interpolation and circular interpolation to enhance machining accuracy.
Designed primarily for machining various shafts and discs, this series can precisely turn internal and external curved surfaces, including threads, arcs, cones, and rotors. Its robust design also enables it to handle high-speed cutting demands with ease, making it ideal for efficient, high-quality production.
A sturdy bed that ensures stability and precision during high-speed machining.
High-precision spindle designed for smooth, powerful performance at varying speeds.
Precision-engineered guide rails that ensure smooth, stable movement for enhanced machining accuracy.
| Item | CNC Lathe LT210 | Specifications |
|---|---|---|
| Machining capacity | Maximum swing over bed | 510mm |
| Maximum turning diameter | 320mm | |
| Recommended turning diameter | 210mm | |
| Maximum turning length | 500mm | |
| Bar workpiece diameter | 51mm | |
| Distance from spindle center to ground | 1050mm | |
| Stroke | X travel | 175mm |
| Z travel | 510mm | |
| Travel | Spindle speed | 4500rpm |
| Spindle interface specification | A2-6 | |
| Main motor power (rated/maximum) | 11/15kw | |
| Spindle through hole diameter | 66mm | |
| Servo axis | X/Z rapid traverse speed | 30/24m/min |
| Cutting feed rate | 1-10000mm/min | |
| Turret | Turret capacity | 12 Station Bot |
| Boring bar diameter | 40mm | |
| Turret type | Servo turret + hydraulic locking | |
| Tailstock | Tailstock type | Manual servo |
| Tailstock sleeve taper | MT-4 | |
| Main accuracy | Positioning accuracy | 0.008mm |
| Repeatability | 0.004mm | |
| Others | Machine footprint and height | 2570*2300*1750mm |
| Machine weight (apx.) | 3200kg | |
| CNC system | FANUC 0iTF(SIEMENS 828D) |
