SRI VIGNESHWARA TECHNOLOGIES
The LT series CNC lathe is a high-precision, high-efficiency automatic lathe equipped with a multi-station turret that delivers versatile processing capabilities. It incorporates advanced compensation functions such as linear and circular interpolation for enhanced machining accuracy.
This series is designed primarily for machining various shafts and discs, as well as for turning internal and external curved surfaces, including threads, arcs, cones, and rotors. It is capable of meeting the demands of high-speed cutting, providing reliable performance across a wide range of applications.
Hard-rail bed designed for maximum stability and durability, especially suited for heavy-duty cutting tasks.
Designed to provide precise and adjustable support for long or slender workpieces during machining.
Designed to provide versatile and efficient tooling capabilities.
| Item | CNC Lathe LT400 | Specifications |
|---|---|---|
| Machining capacity | Maximum swing over bed | 790mm |
| Maximum turning diameter | 600mm | |
| Recommended turning diameter | 380mm | |
| Maximum turning length | 1500mm | |
| Bar workpiece diameter | 115mm | |
| Distance from spindle center to ground | 1245mm | |
| Stroke | X travel | 340mm |
| Z travel | 1600mm | |
| Travel | Spindle speed | 2000rpm |
| Spindle interface specification | A2-11 | |
| Main motor power (rated/maximum) | 15/18.5kw | |
| Spindle through hole diameter | 127mm | |
| Servo axis | X/Z rapid traverse speed | 12/12m/min |
| Cutting feed rate | 1-10000mm/min | |
| Turret | Turret capacity | 12 Station Bot |
| Boring bar diameter | 60mm | |
| Turret type | Hydraulic turret + hydraulic locking | |
| Tailstock | Tailstock type | Programmable hydraulic tailstock |
| Tailstock sleeve taper | MT#6 live center | |
| Main accuracy | Positioning accuracy | 0.01/0.015mm |
| Repeatability | 0.006/0.01mm | |
| Others | Machine footprint and height | 6050*2300*2520 |
| Machine weight (approx.) | 11000kg | |
| CNC system | FANUC 0iTF(SIEMENS 828D) |
