SRI VIGNESHWARA TECHNOLOGIES
Five-axis CNC Machining Center EU5-700
This series offers an expanded tool machining surface, and minimizes the need for repeated workpiece clamping, enabling simpler process, higher efficiency, shorter production cycle and lower cost.
This series supports multi-surface machining of parts with a single clamping, and can be integrated with automated manipulators laying foundation for the implementation of Industry 4.0.
Parameter Specifications
| Item | Five-axis CNC Machining center EU5-700 | Specification |
|---|---|---|
| Travel | Horizontal X-Axis | 750mm |
| Longitudinal Y-axis | 600mm | |
| Longitudinal Y-axis | 600mm | |
| Vertical Z-axis | 600mm | |
| C-axis | 360° | |
| A-axis | -120°~+120° | |
| Distance from spindle end face to worktable | 120-720mm | |
| Distance from spindle center to column guide way | 650mm | |
| Distance from spindle center to column guide way | 650mm | |
| Rotary table | Table size | ©410mm |
| Maximum workpiece rotation diameter | 620mm | |
| Maximum workpiece rotation diameter | 620mm | |
| Center hole diameter | 70H7mm | |
| Table height (to linear guide way slider surface) | 469mm | |
| Maximum load-bearing capacity | 200kg | |
| T-slot dimensions | 14H7mm | |
| Spindle | Spindle speed | 50-10000rpm |
| Drive mode | Direct drive | |
| Spindle motor torque (rated/maximum) | 52.5/118Nm | |
| Main motor power | 11/15kW | |
| Servo axis | power X/Y/Z rapid traverse speed | 36/36/36m/min |
| Cutting feed rate | 1-10000mm/min | |
| Tool magazine | Tool magazine type | ATC tool magazine with 24 tools |
| Shank specification | BT-40 | |
| Main accuracy | Positioning accuracy | 0.008mm |
| Repeatability | 0.004mm | |
| Others | Machine footprint and height | 2900*2400*3000mm |
| Machine weight (apx.) | 8000kg | |
| CNC system | FANUC Oi MF PLUS |
10
K
PROJECTS COMPLETED
15
+
TYPES OF SERVICES
300
EXPERT PRODUCTS
98
%
SUCESS RATE
