SRI VIGNESHWARA TECHNOLOGIES
Five-axis CNC Machining Center EU5C-650
This series offers an expanded tool machining surface, and minimizes the need for repeated workpiece clamping, enabling simpler process, higher efficiency, shorter production cycle and lower cost.
This series supports multi-surface machining of parts with a single clamping, and can be integrated with automated manipulators laying foundation for the implementation of Industry 4.0.
Model Highlights
Bed cast from high-quality cast iron with stable internal organization and thermally symmetrical structure, improving the overall rigidity and thermal stability.
Cradle-type five-axis APC, which offers a wider tool machining surface, and minimizes the need for repeated workpiece clamping, making precision machining of spatially complex curved surfaces possible.
Parameter Specifications
| Item | Five-axis CNC Machining Center EU5C-650 | Specification |
|---|---|---|
| Travel | Horizontal X-axis | 820mm(Left limit 500mm Right limit: 320mm |
| Langitudinal Y-axis | 520mm | |
| Vertical Z-axis | 500mm | |
| Vertical Z-axis | 500mm | |
| B-axis | *110 | |
| C-axis | 360 | |
| Distance from spindle end face to worktable | 150-650mm | |
| Distance from spindle center to guide rail surface | 18/mm | |
| rail surface | 18/mm | |
| Distance from table to ground | 900mm | |
| Rotary Table | Table size | 0650mm |
| Max processing range | 0650380mm | |
| Max processing range Center hole diameter | 0650380mm @55H/mm |
|
| Table height to B-axis center) | -50mm | |
| Maximum load-bearing capacity | 300Kg | |
| T-slot (quantity-spacing width) Drive made | 5-100-18H/mm Direct drive |
|
| Spindle | Drive mode | Direct drive |
| Spindle speed | 12000r/min | |
| power Spindle torque | 135Nm | |
| Taper and specifications of spindle | BT-40 | |
| Taper and specifications of spindle | BT-40 | |
| Servo Axis | x Y Zrapid traverse speed | 24/24/24m/min |
| x Y Zrapid traverse speed | 24/24/24m/min | |
| Drive made of X/Y/Z axis servo motor | Direct drive | |
| Speed of X/Y/Z axis servo motor | 2500/2500/2500rpm | |
| Diameter of X/Y/Z axis screw | 040/340/840mm | |
| Diameter of X/Y/Z axis screw | 040/340/840mm | |
| Cutting food rate | 1-10000mm/min | |
| Min feed rate | 0.001mm | |
| B. C-axis | Drive mode | Turbo worm |
| Max rotation speed B/C | 25/25rpm | |
| Indexing accuracy B/C | 45°/15″ sec. | |
| Indexing accuracy B/C | 45°/15″ sec. | |
| RepeatabilityB/C | 6′ 16″ sec | |
| Min input unit | 0.001 | |
| Hydraulic braking pressure | SMPa | |
| Brake locking force B/C | 2630/1690Nm | |
| Tool magazine | Tool magazine type | ATC tool magazine |
| Tool handle nail puller | 45 | |
| Max tool diameter (w/ adjacent tools) | @60mm | |
| Max tool diameter (w/o adjacent tools) | @150mm | |
| Max tool length | 300mm | |
| Max tool length Max tool | 300mm | |
| Tool change time (tool to tool) | 2.5/35ec | |
| Main accuracy | Positioning accuracy | #0.005mm |
| Repeatability | *0.003mm |
