SRI VIGNESHWARA TECHNOLOGIES
The HM series high-rigidity roller guide horizontal machining center indeed reflects an advanced design approach tailored for robust performance. Its structural features—like the inverted T-shaped bed, central head, and moving column structure—enhance stability and rigidity, making it suitable for machining operations requiring both strength and precision.
The capability to handle rough and finish machining of box-type parts is especially useful, as it combines efficiency and precision, reducing the need for multiple machines or setups. The high acceleration/deceleration feed shaft is a smart addition, as it minimizes positioning time, potentially increasing throughput and productivity.
Moreover, compatibility with a variety of mainstream machine tool systems and the high-speed spindle reframe by South Indian Machine Tools suggests that the HM series could adapt well to various industrial machining needs.
Inverted T structure: compact structure, high rigidity, high cost performance.
Spindle with large diameter, high-rigidity belt, and standard center water outlet.
High-precision rotary table with stable operation.
| Item | Horizontal Machining Center Нм8000 | Specifications |
|---|---|---|
| T | 1100mm | |
| Vertical | 00mm | |
| Long- | 000mm | |
| Travel | Distance from the spindle centre the word surface | 100- |
| Distance from the end face at the spindle to the center of the be | 100-1000mm | |
| Work | 0000 | |
| Worktablending | 1000 | |
| Worktable | Work | 1500 |
| Maximum indamater of the | 01000 | |
| Sind | 50-0000 | |
| Drivmode | S | |
| Sonde | Spinde mater tanque | 14 |
| Main motor power | 15/18.5km | |
| X | 4/24/2 | |
| Senio | Cutting feed | 1-10000mm |
| That | Tool magarine | ATC ] |
| T | Tool magazine specific | ST.50 |
| Main accuracy | Positioning accuraty | 0.02mm |
| Repeatabl | 0.00 | |
| Machine footprint and high | $ 215-4000 * 3100mm | |
| Other | Machine weight | 14000 |
| CNC | FANUC ME PLUS |
