SRI VIGNESHWARA TECHNOLOGIES
This series of machine tools, featuring high overall rigidity, convenient and flexible operation, and fully-enclosed protection, is suitable for machining box-type parts as well as various complex two-dimensional and three-dimensional molds
It is widely applied to the machining of parts and molds characterized by multiple processes, high precision and high efficiency in automotive, mold, and may be provided with a rotation axis to accommodate the machining
Rotary control panel with a rotation of 0-60 degrees for enhanced operation convenience and visibility.
ATC driven by a cam motor during operation to the next tool position in advance to be ready.
Precision sleeve-type spindle, with main body assembled by an advanced precision .
| Item | Vertical machining center EM1100Z | Specifications |
|---|---|---|
| Travel | Horizontal X-axis | 1100mm |
| Longitudinal Y-axis | 600mm | |
| Longitudinal Y-axis | 600mm | |
| Vertical Z-axis | 600mm | |
| Distance from spindle end face to worktable | 80-680mm | |
| Distance from spindle center to column rail surface | 635mm | |
| Distance from spindle center to column rail surface | 635mm | |
| Worktable | Worktable size | 1200*600mm |
| T-slot quantity/size/spacing | 5*18*100 | |
| Maximum loading capacity | 800kg | |
| Servo axis | X/Y/Z rapid traverse speed | 36/36/20m/min |
| X/Y/Z rapid traverse speed | 36/36/20m/min | |
| Spindle | Spindle speed | 50-6000rpm |
| Drive mode | Synchronous belt drive | |
| Spindle motor torque (rated/maximum) | 143/236Nm | |
| Main motor power | 15/18.5kw | |
| Tool magazine | Tool magazine type | ATC tool magazine with 24 tools |
| Shank specification | BT-50 | |
| Main accuracy | Positioning accuracy | 0.008mm |
| Repeatability | 0.004mm | |
| Others | Machine footprint and height | 3060*2400*3000mm |
| Machine weight (apx.) | 6500kg | |
| CNC system | FANUC OiMF PLUS |
