SRI VIGNESHWARA TECHNOLOGIES
This series of machine tools, featuring high overall rigidity, convenient and flexible operation, and fully-enclosed protection, is suitable for machining box-type parts as well as various complex two-dimensional and three-dimensional molds
It is widely applied to the machining of parts and molds characterized by multiple processes, high precision and high efficiency in automotive, mold, and may be provided with a rotation axis to accommodate the machining
Rotary control panel with a rotation of 0-60 degrees for enhanced operation convenience and visibility.
ATC driven by a cam motor during operation to the next tool position in advance to be ready.
Precision sleeve-type spindle, with main body assembled by an advanced precision .
| Item | Vertical machining center EM1300A | Specifications |
|---|---|---|
| Travel | Horizontal X – axis | 1300mm |
| Longitudinal Y – axis | 700mm | |
| Vertical Z – axis | 700mm | |
| Distance from spindle end face to worktable | 120-820mm | |
| Distance from spindle center to column rail surface | 750mm | |
| Worktable | Worktable size | 1400 * 700mm |
| T – slot quantity / size / spacing | 5 * 18 * 125 | |
| Maximum loading capacity | 1000kg | |
| Spindle | Spindle speed | 50-8000rpm |
| Drive mode | Synchronous belt drive | |
| Spindle motor torque ( rated / maximum ) | 52.5 / 118Nm | |
| Main motor power | 11 / 15kw | |
| Servo axis | X / Y / Z rapid traverse speed | 36 / 36 / 24m / min |
| Cutting feed rate | 1-8000mm / min | |
| Tool magazine | Tool magazine type | ATC 刀 库 24 把 ( 30 ) |
| Shank specification | BT – 40 | |
| Main accuracy | Positioning accuracy | 0.01mm |
| Repeatability | 0.005mm | |
| Machine footprint and height | 3400 * 2600 * 3200mm | |
| Others | Machine weight ( apx . ) | 7800kg |
| CNC system | FANUC OIMF PLUS |
