SRI VIGNESHWARA TECHNOLOGIES
This series of machine tools, featuring high overall rigidity, convenient and flexible operation, and fully-enclosed protection, is suitable for machining box-type parts as well as various complex two-dimensional and three-dimensional molds
It is widely applied to the machining of parts and molds characterized by multiple processes, high precision and high efficiency in automotive, mold, and may be provided with a rotation axis to accommodate the machining
Rotary control panel with a rotation of 0-60 degrees for enhanced operation convenience and visibility.
ATC driven by a cam motor during operation to the next tool position in advance to be ready.
Precision sleeve-type spindle, with main body assembled by an advanced precision .
| Item | Vertical Machining Center EM600A | Specifications |
|---|---|---|
| Travel | X axis | 600mm |
| Y axis | 400mm | |
| Z axis | 450mm | |
| Spindle nose to table surface | 150-600mm | |
| Spindle center to column rail suiface | 447mm | |
| Worktable | Worktable size | 700*420mm |
| T -slot quantity /size /spacing | 4*14*84 | |
| Maximum loading capacity | 350kg | |
| Spindle | Spindle speed | 50-10000rpm |
| Drive mode | Synchronous belt drive | |
| Spindle motor torque (rated /maximum ) | 35.8/95.5Nm | |
| Main motor power | 7.5/11kw | |
| Servo axis | X /Y /Z rapid traverse speed | 42/42/48m/min |
| Cutting feed rate | 1-10000mm/min | |
| Tool magazine | Tool magazine type | ATC tool magazine with 24tools |
| Shank specification | BT -40 | |
| Main accuracy | Positioning accuracy | 0.008mm |
| Repeatability | 0.004mm | |
| Machine footprint and height | 2050*2280*2850mm | |
| Others | Machine weight (apx .) | 3700kg |
| CNC system | FANUC OIMF PLUS |
